Sound: Unrated
Based on 1 player review(s).
Rating
Game Type | Slot Machine |
Casino Software | |
Release Date | 14th February 2019 |
RTP Payout % | 96.08% |
Bet Stakes | 0.20 - 40.00 |
Max. Win | 72,000 |
Reels | 7 |
Rows | 7 |
Re-Spins | |
Free Spins | |
Bonus Feature | |
Scatters | |
Wilds | |
Stacked Wilds | |
Falling Symbols | |
Progressive Jackpot |
Mr Vegas Casino Not available for players in United States | Unrated No player reviews yet. Be the first to write one. |
Playzee Casino Not available for players in United States | 62% Based on 2 player review(s). | ||
Play Jango Casino Not available for players in United States | Unrated No player reviews yet. Be the first to write one. | ||
Luckster Casino Not available for players in United States | Unrated No player reviews yet. Be the first to write one. | ||
Slotty Slots Not available for players in United States | Unrated No player reviews yet. Be the first to write one. | ||
VideoSlots Casino Not available for players in United States | 42% Based on 1 player review(s). | ||
SlotStrike Casino Not available for players in United States | 90% Based on 2 player review(s). | ||
Win O'Mania Casino Not available for players in United States | Unrated No player reviews yet. Be the first to write one. | ||
Spin Shake Not available for players in United States | Unrated No player reviews yet. Be the first to write one. | ||
Miami Jackpots Not available for players in United States | Unrated No player reviews yet. Be the first to write one. |
No bonuses listed for Thor's Lightning. See All Bonuses.
Showing 1 of 1 result(s)
Sound: Unrated
Overall Rating
28th November 2019
Report IssueI tried it this morning and I was really impressed. The graphics are pleasing on the eye but my favourite part is the free spins functionality with the cluster pays feature. For a slot game it's really quite engaging and I had a lot of fun playing it, this will be going in my favourites bucket :)